![]() |
You are viewing anime list of forgehe
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 3-gatsu no Lion | 7 | TV | 22 |
2 | 3-gatsu no Lion 2nd Season | 8 | TV | 22 |
3 | A Kite | 2 | OVA | 2 |
4 | Ajin | 6 | TV | 13 |
5 | Akira | 8 | Movie | 1 |
6 | Amanchu! | 7 | TV | 12 |
7 | Angel Beats! | 7 | TV | 13 |
8 | Another | 6 | TV | 12 |
9 | Arve Rezzle: Kikaijikake no Yousei-tachi | 3 | Movie | 1 |
10 | Baccano! | 8 | TV | 13 |
11 | Baccano! Specials | 9 | Special | 3 |
12 | Bakemonogatari | 10 | TV | 15 |
13 | Ballroom e Youkoso | 8 | TV | 24 |
14 | Bananya | 8 | TV | 13 |
15 | Bananya: Fushigi na Nakama-tachi | 6 | TV | 13 |
16 | Battery | 2 | TV | 11 |
17 | Black Bullet | 3 | TV | 13 | Skimmed |
18 | Black Lagoon | 8 | TV | 12 |
19 | Black Lagoon: Roberta's Blood Trail | 9 | OVA | 5 |
20 | Black Lagoon: The Second Barrage | 7 | TV | 12 |
21 | Blend S | 8 | TV | 12 |
22 | Bocchi the Rock! | 10 | TV | 12 |
23 | Boku no Hero Academia | 8 | TV | 13 |
24 | Boku no Hero Academia 2nd Season | 8 | TV | 25 |
25 | Boku no Hero Academia 3rd Season | 8 | TV | 25 |
26 | Bokura no | 8 | TV | 24 |
27 | Byousoku 5 Centimeter | 10 | Movie | 3 |
28 | Carole & Tuesday | 9 | TV | 24 |
29 | Cencoroll | 10 | Movie | 1 |
30 | Cencoroll Connect | 7 | Movie | 1 |
31 | Chainsaw Man | 7 | TV | 12 |
32 | Citrus | 6 | TV | 12 |
33 | Clannad | 4 | TV | 23 |
34 | Clannad: After Story | 5 | TV | 24 |
35 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | Special | 1 |
36 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 10 | Special | 1 |
37 | Code Geass: Hangyaku no Lelouch | 7 | TV | 25 |
38 | Code Geass: Hangyaku no Lelouch R2 | 6 | TV | 25 |
39 | Colorful (Movie) | 8 | Movie | 1 |
40 | Cowboy Bebop | 9 | TV | 26 |
41 | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 |
42 | Cross Road | 7 | CM | 1 |
43 | Cyberpunk: Edgerunners | 9 | ONA | 10 |
44 | Dagashi Kashi | 4 | TV | 12 |
45 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 |
46 | Darling in the FranXX | 5 | TV | 24 |
47 | Dean Wonderland | 3 | TV | 12 |
48 | Death Billiards | 8 | Movie | 1 |
49 | Death Parade | 9 | TV | 12 |
50 | Devilman: Crybaby | 8 | ONA | 10 |
51 | Do It Yourself!! | 7 | TV | 12 |
52 | Durarara!! | 7 | TV | 24 | Skimmed |
53 | Durarara!!x2 Ketsu | 8 | TV | 12 |
54 | Durarara!!x2 Shou | 6 | TV | 12 |
55 | Durarara!!x2 Ten | 6 | TV | 12 |
56 | Ergo Proxy | - | TV | 23 | Unable to rate |
57 | Eromanga-sensei | 2 | TV | 12 |
58 | Evangelion Movie 1: Jo | 6 | Movie | 1 |
59 | Evangelion Movie 2: Ha | 6 | Movie | 1 |
60 | Evangelion Movie 3: Q | 5 | Movie | 1 |
61 | Fate/Extra: Last Encore | 3 | TV | 10 |
62 | Fate/Extra: Last Encore - Illustrias Tendousetsu | 3 | TV | 3 |
63 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | 6 | TV | 21 |
64 | Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | 8 | Special | 1 |
65 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 6 | Movie | 1 |
66 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 7 | Movie | 1 |
67 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 5 | Movie | 1 |
68 | Fate/stay night: Unlimited Blade Works | 7 | TV | 12 |
69 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 |
70 | Fate/stay night: Unlimited Blade Works Prologue | 9 | TV Special | 1 |
71 | FLCL | 9 | OVA | 6 |
72 | FLCL Alternative | 7 | Movie | 1 |
73 | FLCL Progressive | 5 | Movie | 1 |
74 | Flip Flappers | 10 | TV | 13 |
75 | Fullmetal Alchemist | 7 | TV | 51 |
76 | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 |
77 | Furiko | 9 | Special | 1 |
78 | Gakkougurashi! | 6 | TV | 12 |
79 | Great Teacher Onizuka | 9 | TV | 43 |
80 | Guilty Crown | 4 | TV | 22 |
81 | Haibane Renmei | 7 | TV | 13 |
82 | Hametsu no Mars | 1 | OVA | 1 |
83 | Hanamonogatari | 5 | TV Special | 5 |
84 | Happy Sugar Life | 7 | TV | 12 |
85 | Harmonie | 7 | Movie | 1 |
86 | Hataraku Maou-sama! | 7 | TV | 13 |
87 | Hataraku Saibou | 7 | TV | 13 |
88 | Higashi no Eden | 8 | TV | 11 |
89 | Higashi no Eden Movie I: The King of Eden | 5 | Movie | 1 |
90 | Higashi no Eden Movie II: Paradise Lost | 6 | Movie | 1 |
91 | Hinamatsuri | 9 | TV | 12 |
92 | Horimiya | 8 | TV | 13 |
93 | Horimiya: Piece | 7 | TV | 13 |
94 | Hoshi no Koe | 7 | OVA | 1 |
95 | Hotarubi no Mori e | 8 | Movie | 1 |
96 | Howl no Ugoku Shiro | 8 | Movie | 1 |
97 | Imouto sae Ireba Ii. | 3 | TV | 12 |
98 | Innocence | 5 | Movie | 1 |
99 | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | 6 | Movie | 1 |
100 | Iya na Kao sare nagara Opantsu Misete Moraitai | 6 | ONA | 6 |
101 | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 |
102 | Just Because! | 7 | TV | 12 |
103 | Juuni Taisen | 7 | TV | 12 |
104 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 |
105 | Kakegurui | 7 | TV | 12 |
106 | Kanojo to Kanojo no Neko | 6 | OVA | 1 |
107 | Kanojo to Kanojo no Neko: Everything Flows | 8 | TV | 4 |
108 | Katanagatari | 7 | TV | 12 |
109 | Kaze Tachinu | 8 | Movie | 1 |
110 | Keijo!!!!!!!! | 6 | TV | 12 |
111 | Kick-Heart | 6 | Movie | 1 |
112 | Kidou Senshi Gundam: Suisei no Majo | 8 | TV | 12 |
113 | Kidou Senshi Gundam: Suisei no Majo Season 2 | 7 | TV | 12 |
114 | Kill la Kill | 6 | TV | 24 |
115 | Kimi no Na wa. | 10 | Movie | 1 |
116 | Kimi no Suizou wo Tabetai | 8 | Movie | 1 |
117 | Kite Liberator | 1 | OVA | 1 |
118 | Kizumonogatari I: Tekketsu-hen | 6 | Movie | 1 |
119 | Kizumonogatari II: Nekketsu-hen | 9 | Movie | 1 |
120 | Kizumonogatari III: Reiketsu-hen | 9 | Movie | 1 |
121 | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 |
122 | Kobayashi-san Chi no Maid Dragon S | 8 | TV | 12 |
123 | Koe no Katachi | 7 | Movie | 1 |
124 | Kokoro Connect | 9 | TV | 13 |
125 | Kotonoha no Niwa | 7 | Movie | 1 |
126 | Koukaku Kidoutai | 8 | Movie | 1 |
127 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | 7 | Movie | 1 |
128 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:2 Ghost Whispers | 8 | Movie | 1 |
129 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:3 Ghost Tears | 7 | Movie | 1 |
130 | Koukaku Kidoutai: Stand Alone Complex | 7 | TV | 26 |
131 | Koyomimonogatari | 7 | ONA | 12 |
132 | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | 7 | OVA | 8 |
133 | Kumo desu ga, Nani ka? | 7 | TV | 24 |
134 | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 |
135 | Kuro no Su: Chronus | 7 | Movie | 1 |
136 | Kusuriya no Hitorigoto | 9 | TV | 24 |
137 | Kyoukai no Kanata | 9 | TV | 12 |
138 | Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 9 | Movie | 1 |
139 | Kyoukai no Kanata: Shinonome | 6 | Special | 1 |
140 | Little Witch Academia | 8 | Movie | 1 |
141 | Little Witch Academia (TV) | 9 | TV | 25 |
142 | Little Witch Academia: Mahoujikake no Parade | 8 | Movie | 1 |
143 | Lycoris Recoil | 10 | TV | 13 |
144 | Mahou Shoujo Madoka★Magica | 10 | TV | 12 |
145 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 8 | Movie | 1 |
146 | Megalo Box | 8 | TV | 13 |
147 | Mekakucity Actors | 7 | TV | 12 |
148 | Miru Tights: Cosplay Satsuei Tights | 9 | Special | 1 |
149 | Mnemosyne: Mnemosyne no Musume-tachi | 4 | TV | 6 |
150 | Mob Psycho 100 | 8 | TV | 12 |
151 | Mob Psycho 100 II | 10 | TV | 13 |
152 | Monogatari Series: Second Season | 9 | TV | 26 |
153 | Mononoke Hime | 10 | Movie | 1 |
154 | Monster Musume no Iru Nichijou | 7 | TV | 12 |
155 | Mushishi | 8 | TV | 26 |
156 | Mushishi Zoku Shou | 7 | TV | 10 |
157 | Mushishi Zoku Shou 2nd Season | 8 | TV | 10 |
158 | Mushishi Zoku Shou: Odoro no Michi | 6 | TV Special | 1 |
159 | Mushoku Tensei: Isekai Ittara Honki Dasu | 8 | TV | 11 |
160 | Nekomonogatari: Kuro | 8 | TV Special | 4 |
161 | Net-juu no Susume | 8 | TV | 10 |
162 | Net-juu no Susume Special | 9 | Special | 1 |
163 | NHK ni Youkoso! | 9 | TV | 24 |
164 | Nisekoi | 6 | TV | 20 |
165 | Nisekoi: | 5 | TV | 12 | Skimmed |
166 | Nisemonogatari | 7 | TV | 11 |
167 | No Game No Life | 5 | TV | 12 |
168 | Nomad: Megalo Box 2 | 7 | TV | 13 |
169 | Noragami | 8 | TV | 12 |
170 | Noragami Aragoto | 9 | TV | 13 |
171 | Noragami OVA | 5 | OVA | 2 |
172 | Odd Taxi | 8 | TV | 13 |
173 | Ojiisan no Lamp | 7 | Movie | 1 |
174 | One Punch Man | 9 | TV | 12 |
175 | One Punch Man Specials | 6 | Special | 6 |
176 | Ookami Kodomo no Ame to Yuki | 8 | Movie | 1 |
177 | Ookami to Koushinryou | 9 | TV | 13 |
178 | Ookami to Koushinryou II | 8 | TV | 12 |
179 | Ookii 1-nensei to Chiisana 2-nensei | 5 | Movie | 1 |
180 | Orange | 4 | TV | 13 |
181 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 7 | TV | 12 |
182 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 |
183 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 6 | TV | 13 |
184 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | 4 | ONA | 3 |
185 | Osake wa Fuufu ni Natte kara | 9 | TV | 13 |
186 | Owarimonogatari | 8 | TV | 12 |
187 | Owarimonogatari 2nd Season | 8 | TV Special | 7 |
188 | Panty & Stocking in Sanitarybox | 2 | Special | 1 |
189 | Panty & Stocking with Garterbelt | 7 | TV | 13 |
190 | Paripi Koumei | 7 | TV | 12 |
191 | Penguin Highway | 7 | Movie | 1 |
192 | Ping Pong the Animation | 8 | TV | 11 |
193 | Plastic Neesan | 3 | ONA | 12 |
194 | Promare | 10 | Movie | 1 |
195 | Psycho- | 9 | TV | 22 |
196 | Psycho- 2 | 7 | TV | 11 |
197 | Psycho- Movie | 7 | Movie | 1 |
198 | Pupa | 3 | TV | 12 |
199 | Rec | 8 | TV | 9 |
200 | Rec: Yurusarezarumono | 4 | TV Special | 1 |
201 | Redline | 8 | Movie | 1 |
202 | Revenger | 7 | TV | 12 |
203 | Rolling☆Girls | 6 | TV | 12 |
204 | Ryo | 2 | Movie | 1 |
205 | Ryuu no Haisha | 10 | TV Special | 2 |
206 | Ryuugajou Nanana no Maizoukin | 5 | TV | 11 |
207 | Sakamichi no Apollon | 8 | TV | 12 |
208 | Samurai Champloo | 6 | TV | 26 |
209 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 9 | TV | 13 |
210 | Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | 10 | Movie | 1 |
211 | Sekkou Boys | 9 | TV | 12 |
212 | Sen to Chihiro no Kamikakushi | 7 | Movie | 1 |
213 | Serial Experiments Lain | - | TV | 13 | Unable to rate |
214 | Shelter (Music) | 9 | Music | 1 |
215 | Shigatsu wa Kimi no Uso | 8 | TV | 22 |
216 | Shikioriori | 5 | Movie | 3 |
217 | Shin Evangelion Movie:|| | 5 | Movie | 1 |
218 | Shingeki no Kyojin | 4 | TV | 25 |
219 | Shingeki no Kyojin Season 2 | 6 | TV | 12 |
220 | Shirobako | 9 | TV | 24 |
221 | Shoujo Shuumatsu Ryokou | 10 | TV | 12 |
222 | Sidonia no Kishi | 6 | TV | 12 |
223 | Sidonia no Kishi: Daikyuu Wakusei Seneki | 8 | TV | 12 |
224 | Sonny Boy | 10 | TV | 12 |
225 | Sora yori mo Tooi Basho | 10 | TV | 13 |
226 | Soul Eater | 6 | TV | 51 |
227 | Sousou no Frieren | 8 | TV | 28 |
228 | Space☆Dandy | 9 | TV | 13 |
229 | Space☆Dandy 2nd Season | 8 | TV | 13 |
230 | Spy x Family | 8 | TV | 12 |
231 | Spy x Family Part 2 | 8 | TV | 13 |
232 | Steins;Gate | 9 | TV | 24 |
233 | Steins;Gate 0 | 8 | TV | 23 |
234 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 |
235 | Stranger: Mukou Hadan | 8 | Movie | 1 |
236 | Sword Art Online | 4 | TV | 25 | Skimmed |
237 | Sword Art Online II | 5 | TV | 24 | Skimmed |
238 | Takt Op. Destiny | 4 | TV | 12 |
239 | Takunomi. | 7 | TV | 12 |
240 | Tales of Zestiria the Cross | 7 | TV | 12 |
241 | Tasogare Otome x Amnesia | 5 | TV | 12 | Skimmed |
242 | Tengen Toppa Gurren Lagann | 8 | TV | 27 |
243 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 4 | Movie | 1 |
244 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 10 | Movie | 1 |
245 | Tengoku Daimakyou | 7 | TV | 13 |
246 | The Sky Crawlers | 9 | Movie | 1 |
247 | Toaru Kagaku no Railgun | 6 | TV | 24 | Skimmed |
248 | Toaru Majutsu no Index | 4 | TV | 24 | Skimmed |
249 | Toki wo Kakeru Shoujo | 9 | Movie | 1 |
250 | Tonari no Totoro | 7 | Movie | 1 |
251 | Trigun | 7 | TV | 26 |
252 | Trigun Stampede | 4 | TV | 12 |
253 | Trigun: Badlands Rumble | 8 | Movie | 1 |
254 | Tsukimonogatari | 8 | TV Special | 4 |
255 | Tsumiki no Ie | 8 | Movie | 1 |
256 | Tsurezure Children | 9 | TV | 12 |
257 | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? | 6 | Movie | 1 |
258 | Uchuu Patrol Luluco | 8 | TV | 13 |
259 | Undead Girl Murder Farce | 7 | TV | 13 |
260 | Under the Dog | 7 | OVA | 1 |
261 | Usagi Drop | 10 | TV | 11 |
262 | Vampire in the Garden | 4 | ONA | 5 |
263 | Violet Evergarden | 9 | TV | 13 |
264 | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 7 | Movie | 1 |
265 | Violet Evergarden: Kitto "Ai" wo Shiru Hi ga Kuru no Darou | 9 | Special | 1 |
266 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 9 | TV | 13 |
267 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Kan | 8 | TV | 12 |
268 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. OVA | 7 | OVA | 1 |
269 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 9 | TV | 13 |
270 | Yofukashi no Uta | 7 | TV | 13 |
271 | Yojouhan Shinwa Taikei | 8 | TV | 11 |
272 | Yuri!!! on Ice | 9 | TV | 12 |
273 | Yuru Camp△ | 9 | TV | 12 |
274 | Yuru Camp△ Season 2 | 8 | TV | 13 |
275 | Zankyou no Terror | 7 | TV | 11 |
276 | Zoku Owarimonogatari | 10 | TV | 6 |
277 | [Oshi no Ko] | 9 | TV | 11 |
TV: 171, OVA: 11, Movies: 66, Spcl.: 11, Eps: 0, Days: 54.54, Mean Score: 7.1, Score Dev.: -0.65 |