![]() |
You are viewing manga list of Aversa
|
![]() ![]() |
Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
Completed
|
# | Manga Title | Score | Chapters | Volumes | Priority |
1 | &Dropout | 5 | 1 | - | Low |
2 | 01 | 4 | 41 | 3 | Low |
3 | 7-genme wa Himitsu. | 5 | 5 | 1 | Low |
4 | 8♀1♂ | 6 | 100 | 9 | Low |
5 | Aiyoku no Eustia | 6 | 15 | 2 | Low |
6 | Akarui Sekai Keikaku | 7 | 23 | 3 | Low |
7 | Akazukin Eliza | 5 | 1 | - | Low |
8 | Aki-iro Mousou Biyori | 5 | 1 | - | Low |
9 | Aki-Sora | 5 | 30 | 6 | Low |
10 | Alice no 100°CC | 5 | 7 | 1 | Low |
11 | Amairo*IsleNauts | 6 | 7 | 1 | Low |
12 | Ameiro Kouchakan Souwa: Lilyca | 6 | 9 | 3 | Low |
13 | Anata dake Houseki | 5 | 14 | 1 | Low |
14 | Anecon! | 6 | 1 | - | Low |
15 | Anjuu no Chi | 6 | 11 | 2 | Low |
16 | Anorexia: Shikabane Hanako wa Kyoshokushou | 5 | 10 | 2 | Low |
17 | Aoi Shiro - Aoi Shiro no Waltz | 6 | 4 | 1 | Low |
18 | Arigatou | 5 | 47 | 4 | Low |
19 | Aru Asa Okitara | 6 | 1 | - | Low |
20 | Asa made Jugyou Chu! | 5 | 49 | 4 | Low |
21 | Atori Shou | 7 | 42 | 7 | Low |
22 | ♀x♀=♥ | 7 | 1 | - | Low |
23 | Baku Ai | 5 | 1 | - | Low |
24 | Balance Policy | 6 | 14 | 2 | Low |
25 | Believers | 6 | 22 | 2 | Low |
26 | BlazBlue: Variable Heart | 7 | 18 | 3 | Low |
27 | Bloody Maiden: Toomarimiki no Shima | 6 | 11 | 2 | Low |
28 | Boku to Ane no Kekkon | 7 | 6 | - | Low |
29 | Boku to Kanojo no Koi Log | 6 | 19 | 3 | Low |
30 | Boku wa Mari no Naka | 6 | 80 | 9 | Low |
31 | Bokura wa Minna Ikiteiru! | 7 | 19 | 3 | Low |
32 | Bokura wa Minna Yatteiru. | 6 | 1 | - | Low |
33 | Boukun Tyrano-san | 5 | - | 1 | Low |
34 | Boy Fusion Girl | 6 | 1 | - | Low |
35 | Bushido Sixteen | 7 | 18 | 3 | Low |
36 | Caterpillar Operetta | 5 | 11 | 2 | Low |
37 | Cherry x Cherry | 6 | 12 | 2 | Low |
38 | Chirality | 6 | 23 | 3 | Low |
39 | Chouchou Nannan | 6 | 7 | 1 | Low |
40 | Chouchou Nannan: 2nd | 6 | - | 2 | Low |
41 | Colorful Harvest | 7 | 9 | 1 | Low |
42 | ConVeni-N | 5 | 9 | 1 | Low |
43 | Corpse Party: Musume | 6 | 21 | 3 | Low |
44 | Cylcia=Code | 7 | 33 | 4 | Low |
45 | Darling in the FranXX | - | 60 | 8 | Low |
46 | Deathtopia | 7 | 66 | 8 | Low |
47 | Dethrone | 5 | 16 | 3 | Low |
48 | Devil Bride | 6 | 1 | - | Low |
49 | Dog Style | 6 | 5 | 1 | Low |
50 | Dokidoki Summer Beach | 6 | 1 | - | Low |
51 | Dokyuu Hentai HxEros | 7 | 61 | 12 | Low |
52 | Dorayome | 6 | 1 | - | Low |
53 | Dorei Yuugi | 5 | 65 | 11 | Low |
54 | Dorei-ku: Boku to 23-nin no Dorei | 6 | 45 | 10 | Low |
55 | Double Baby | 6 | 5 | 1 | Low |
56 | Doubt! | 6 | 15 | 4 | Low |
57 | Dr. Rurru | 7 | 12 | 3 | Low |
58 | Dracu-Riot! | 7 | 13 | 2 | Low |
59 | Duty After School | 6 | 50 | 5 | Low |
60 | Earth Girls | 7 | 21 | 4 | Low |
61 | Ebisu-san to Hotei-san | 6 | 5 | 1 | Low |
62 | Eden no Ori | 8 | 185 | 21 | Low |
63 | Eiyuu Kyoushitsu: Honoo no Empress | 6 | 7 | 1 | Low |
64 | Endless Eden | 6 | 8 | 1 | Low |
65 | Enjokousai Bokumetsu Undou | 5 | 11 | 1 | Low |
66 | Enma no Hanayome to Kimetsukerareta Fukou na Ore no Jinsei Keikaku | 5 | 6 | 1 | Low |
67 | Esprit | 7 | 30 | 8 | Low |
68 | EX: Shounen Hyouryuu | 5 | 26 | 5 | Low |
69 | Fate/kaleid liner Prisma☆Illya | 6 | 14 | 2 | Low |
70 | Fate/kaleid liner Prisma☆Illya 2wei! | 7 | 31 | 5 | Low |
71 | Flying☆Witch | 8 | 1 | - | Low |
72 | Fortune Arterial | 8 | 43 | 7 | Low |
73 | Fujimura-kun Mates | 8 | 97 | 8 | Low |
74 | Futari to Futari | 6 | 6 | 1 | Low |
75 | Gakkougurashi! | 7 | 78 | 12 | Low |
76 | Gakuto no Vector | 7 | 12 | 1 | Low |
77 | Gal☆Cleaning! | 6 | 25 | 2 | Low |
78 | Galge no Sekai yo, Youkoso! | 6 | 13 | 2 | Low |
79 | Gantz | 5 | 383 | 37 | Low |
80 | Gantz:G | 5 | 18 | 3 | Low |
81 | Gekkou | 7 | 59 | 7 | Low |
82 | Girls & Panzer: Gekitou! Maginot-sen desu!! | 6 | 10 | 2 | Low |
83 | Girls & Panzer: Little Army | 8 | 8 | 2 | Low |
84 | Girls Saurus | 7 | 17 | 3 | Low |
85 | Glamorous | 4 | 9 | 1 | Low |
86 | Gokujou♥Drops | 7 | 25 | 3 | Low |
87 | Hajimete Koi wo Shita. | 6 | 8 | 1 | Low |
88 | Hakodate Youjin Buraichou Himegami | 5 | 20 | 5 | Low |
89 | Hakui no Kanojo | 6 | 51 | 6 | Low |
90 | Hammer Maid! | 7 | 9 | 1 | Low |
91 | Hanayashiki no Juunin-tachi | 6 | 15 | 3 | Low |
92 | Hanjuku Joshi | 7 | 18 | 2 | Low |
93 | Haru Natsu Aki Fuyu | 7 | 6 | 1 | Low |
94 | Haru Natsu Aki Fuyu dj - HaruNatsuAkiFuyu | 6 | 3 | 1 | Low |
95 | Hazuki Kanon wa Amakunai. | 8 | 38 | 3 | Low |
96 | Heavy Object | 6 | 5 | 1 | Low |
97 | Hen | 6 | 94 | 8 | Low |
98 | Hen Koi! | 6 | 9 | 1 | Low |
99 | Hero no Himitsu | 5 | 12 | 2 | Low |
100 | Hiai Mousou | 6 | 18 | 3 | Low |
101 | High Jump Runaway! | 4 | 1 | - | Low |
102 | Himegoto | 7 | 60 | 6 | Low |
103 | Himegoto: Juukyuusai no Seifuku | 7 | 100 | 8 | Low |
104 | Himiko-den: Renge - Gaun no Shou | 5 | 6 | 1 | Low |
105 | Himitsu no Recipe | 6 | 17 | 2 | Low |
106 | Honeymoon Salad | 8 | 41 | 5 | Low |
107 | Hoozuki no Shima | 7 | 30 | 4 | Low |
108 | Hoozuki-san Chi no Aneki (+Imouto) | 6 | 40 | 8 | Low |
109 | Hoshihimemura no Naishobanashi | 5 | 38 | 6 | Low |
110 | Hotel | 5 | 5 | 1 | Low |
111 | I Love You yori Aishiteru | 6 | 5 | 1 | Low |
112 | Ichihime Ninja | 5 | 1 | - | Low |
113 | Iinari! Aibration | 5 | 23 | 4 | Low |
114 | Ikoku Shoujo to Sumire no Hanataba | 7 | 13 | 2 | Low |
115 | Imasugu Oniichan ni Imouto da tte Iitai! | 6 | 17 | 3 | Low |
116 | Immortal Regis | 6 | 44 | 6 | Low |
117 | Imori 201 | 5 | 40 | 5 | Low |
118 | Imouto wa Shishunki | 7 | - | 10 | Low |
119 | In Bura!: Bishoujo Kyuuketsuki no Hazukashii Himitsu | 5 | 16 | 2 | Low |
120 | Inaba Rabbits | 5 | 10 | 2 | Low |
121 | Inumimi | 6 | 19 | 3 | Low |
122 | IO | 8 | 55 | 10 | Low |
123 | Isekai demo Fuuzokujou Yattemita | 6 | 71 | 9 | Low |
124 | Isekai Joshi Kangoku | 6 | 23 | 3 | Low |
125 | Isuca | 6 | 66 | 9 | Low |
126 | Isuzu no Counter | 5 | 3 | - | Low |
127 | Itoshi no Kana | 6 | 24 | 3 | Low |
128 | Itoshi no Karin | 7 | 21 | 3 | Low |
129 | Jigokuren: Love in the Hell | 7 | 18 | 3 | Low |
130 | Jinrou Game | 6 | 18 | 3 | Low |
131 | Joou-sama no Eshi | 6 | 24 | 4 | Low |
132 | Joshikousei: Girls-High | 8 | 106 | 13 | Low |
133 | Kagerou Meikyuu | 6 | 9 | 2 | Low |
134 | Kagome Kagome | 7 | 25 | 3 | Low |
135 | Kaikan Moist | 6 | 10 | 1 | Low |
136 | Kakumei no Hi | 7 | 7 | 2 | Low |
137 | Kami nomi zo Shiru Sekai | 9 | 271 | 26 | Low |
138 | Kami nomi zo Shiru Sekai: On the Train+Pilot Films | 6 | 4 | 1 | Low |
139 | Kami Sen | 7 | 27 | 5 | Low |
140 | Kamisama no Iutoori | 6 | 21 | 5 | Low |
141 | Kanata no Togabito ga Tatakau Riyuu | 6 | 7 | - | Low |
142 | Kanchigai Hime to Usotsuki Shimobe | 6 | 5 | 1 | Low |
143 | Kanojo ni Naru Hi | 9 | 20 | 4 | Low |
144 | Kanojo ni Naru Hi: Another | 8 | 20 | 4 | Low |
145 | Kanojo to Natsu to Boku | 5 | 1 | - | Low |
146 | Kanojo wa Sore wo Gaman Dekinai | 5 | 13 | 1 | Low |
147 | Kanojo wo Mamoru 51 no Houhou | 9 | 49 | 5 | Low |
148 | Kenshin no Succeed | 6 | 12 | 2 | Low |
149 | Kibou no Shima | 4 | 20 | 3 | Low |
150 | KIG⊃R∩MI | 5 | 5 | 1 | Low |
151 | Kioh x Kioh | 8 | 1 | - | Low |
152 | Kirari Books Meisouchuu! | 7 | 26 | 2 | Low |
153 | Kiryuuin Kaya ni Chi wo Suwareru dake no Kantan na Oshigoto | 5 | 16 | 3 | Low |
154 | Kisei Kanojo Sana: Parasistence Sana | 6 | 12 | 2 | Low |
155 | Kishuku Gakkou no Juliet | 6 | 1 | - | Low |
156 | Kitsune no Akuma to Kuroi Grimoire | 5 | 27 | 4 | Low |
157 | Kodoku Experiment | 5 | 17 | 3 | Low |
158 | Koi no Kamisama | 6 | 6 | 1 | Low |
159 | Koibana Onsen | 6 | 72 | 9 | Low |
160 | Koko ni Iru yo! | 7 | 21 | 5 | Low |
161 | Konna Elf ni You wa Nai! | 4 | 7 | 1 | Low |
162 | Kono Shima ni wa Midara de Jaaku na Mono ga Sumu | 7 | 50 | 9 | Low |
163 | Kotonoha no Miko to Kotodama no Mahou to | 6 | 6 | 1 | Low |
164 | Kuchibiru Tameiki Sakurairo | 7 | 14 | 2 | Low |
165 | Kunisaki Izumo no Jijou | 7 | 1 | - | Low |
166 | Kurogane Hime | 6 | 21 | 4 | Low |
167 | Kuroneko Suidou | 6 | 1 | - | Low |
168 | Kuroyome | 6 | 8 | 1 | Low |
169 | Kyou kara Yonshimai | 6 | 15 | 3 | Low |
170 | Kyuusen no Shima | 6 | 12 | 2 | Low |
171 | Last One | 7 | 1 | - | Low |
172 | Life Alive!: Kimi to Hajimeru Gakuen Sousenkyo | 7 | 6 | 1 | Low |
173 | Love Plus: Kanojo no Kako | 5 | 3 | 1 | Low |
174 | Madan no Ou to Vanadis | 7 | 51 | 10 | Low |
175 | Magatsu Wanashi no Yuushagari | 5 | 20 | 4 | Low |
176 | Magicalize | 6 | 25 | 4 | Low |
177 | Mai no Heya | 5 | 31 | 3 | Low |
178 | Maji de Watashi ni Koi Shinasai! | 6 | 33 | 6 | Low |
179 | Mama wa Doukyuusei | 7 | 40 | 4 | Low |
180 | Maou na Ore to Ghoul no Yubiwa | 7 | 38 | 5 | Low |
181 | Mare | 6 | 10 | 1 | Low |
182 | Marugoto♥Anju Gakuen | 6 | 20 | 3 | Low |
183 | Mashiro-iro Symphony: Twinkle Moon | 6 | 4 | 1 | Low |
184 | Mashiro-iro Symphony: Wind of Silk | 6 | 6 | 1 | Low |
185 | Mayo Chiki! | 7 | 40 | 7 | Low |
186 | Mayonaka no Cross Method | 8 | 27 | 4 | Low |
187 | Megane-chan | 5 | 9 | 1 | Low |
188 | Meikyuu Yaburi no Hananusubito | 8 | 1 | - | Low |
189 | Meiyaku no Leviathan | 6 | 15 | 3 | Low |
190 | Meteor-san Strike desu! | 6 | 12 | 3 | Low |
191 | Metro Survive | 7 | 16 | 2 | Low |
192 | Midara na Jakyou ni Sukuu Mono | 6 | 32 | 5 | Low |
193 | Mika ni Harassment | 4 | 5 | 1 | Low |
194 | Minus Literacy | 5 | 9 | 1 | Low |
195 | Momo no Musume! | 5 | 4 | 1 | Low |
196 | Momorubu | 7 | 10 | 2 | Low |
197 | Monster Girl | 7 | 146 | 14 | Low |
198 | Mouryou no Yurikago | 7 | 41 | 6 | Low |
199 | Mukuchi na Bakemono wa Yoru ni Naku | 5 | 1 | - | Low |
200 | Muv-Luv Unlimited | 7 | 30 | 4 | Low |
201 | Naisho no Otome Revolver | 5 | 6 | 1 | Low |
202 | Nanashi no Asterism | 7 | 23 | 5 | Low |
203 | Netabare Sensou | 4 | 1 | - | Low |
204 | Nettai Shoujo | 6 | 9 | 1 | Low |
205 | Nijipuri | 6 | 19 | 3 | Low |
206 | Nukitashi: Nukige Mitai na Shima ni Sunderu Watashi wa Dou Surya Ii desu ka? | 7 | 30 | 6 | Low |
207 | Nuku Nuku Toshoiin | 5 | 1 | - | Low |
208 | Nyanko Days | 7 | 64 | 5 | Low |
209 | Okasubekarazu!! Junketsu Tokku! | 6 | 30 | 5 | Low |
210 | Okusama ga Seitokaichou! | 6 | 70 | 13 | Low |
211 | Onanie Master Kurosawa | 7 | 31 | 4 | Low |
212 | Onnanoko no Sekkeizu | 5 | 6 | 1 | Low |
213 | Orange Yellow | 6 | 7 | 1 | Low |
214 | Ore ga Doutei wo Sutetara Shinu Ken ni Tsuite | 8 | 22 | 4 | Low |
215 | Ore no Himegutsu wo Haitekure | 7 | 16 | 3 | Low |
216 | Ore to Kanojo no Moeyo Pen | 8 | 9 | 2 | Low |
217 | Osananajimi wa Onnanoko ni Naare | 6 | 41 | 3 | Low |
218 | Oto x Maho | 5 | 20 | 4 | Low |
219 | Otogi Matsuri | 7 | 73 | 12 | Low |
220 | Otogi no Machi no Rena | 5 | 60 | 7 | Low |
221 | Otome no Iroha! | 6 | 5 | 1 | Low |
222 | Our Fake Relationship | 6 | 1 | - | Low |
223 | Papa no Iukoto wo Kikinasai! | 7 | 15 | 3 | Low |
224 | Parallel | 7 | 20 | 4 | Low |
225 | Perfect Twin | 6 | 49 | 5 | Low |
226 | Ping | 7 | 30 | 5 | Low |
227 | Pink de Pink | 7 | 8 | 1 | Low |
228 | Princess Lucia | 7 | 39 | 5 | Low |
229 | Psychic Academy Oura Bansho | 8 | 38 | 11 | Low |
230 | Psycho Staff | 6 | 7 | 1 | Low |
231 | Re:LIVE | 7 | 2 | - | Low |
232 | Re:Zero kara Hajimeru Isekai Seikatsu: Dai-1 Shou - Outo no Ichinichi-hen | 7 | 11 | 2 | Low |
233 | Re:Zero kara Hajimeru Isekai Seikatsu: Dai-2 Shou - Yashiki no Isshuukan-hen | 7 | 31 | 5 | Low |
234 | Region | 6 | 24 | 3 | Low |
235 | Remote | 7 | 100 | 10 | Low |
236 | Renai Idenshi XX | 6 | 17 | 2 | Low |
237 | Renai Shimasen ka? | 8 | 16 | 3 | Low |
238 | Reversible! | 6 | 15 | 3 | Low |
239 | Riko to Haru to Onsen to Iruka | 7 | 27 | 4 | Low |
240 | Rose Hip Rose | 4 | 22 | 4 | Low |
241 | Ruriiro no Yume | 7 | 7 | 1 | Low |
242 | Saenai Heroine no Sodatekata: Egoistic-Lily | 7 | 15 | 3 | Low |
243 | Saitou-kun wa Esper Rashii | 5 | 27 | 4 | Low |
244 | Saki: Achiga-hen - Episode of Side-A Publishing | 9 | - | - | High |
245 | Sakura Buntsuu | 5 | 7 | 1 | Low |
246 | Salacia: Waga Hakugin no Mermaid | 6 | 3 | 1 | Low |
247 | Satou-kun wa Miteiru.: Kamisama Appli de Onnanoko no Kokoro wo Nozoitara Do xx Datta | 7 | 7 | 1 | Low |
248 | S・L・H | 8 | 20 | 5 | Low |
249 | Seifuku no Vampiress Lord | 7 | 28 | 3 | Low |
250 | Seijou Kouchakan no Jijou | 4 | 6 | 1 | Low |
251 | Seiten no Hekigan | 7 | 12 | 1 | Low |
252 | Seven Ocean | 6 | 6 | 1 | Low |
253 | Sexual Hunter Riot | 5 | 24 | 5 | Low |
254 | Shade: The Other Side of Light | 6 | 26 | 3 | Low |
255 | Shimoeda-san Chi no Akarui Shokutaku | 7 | 9 | 1 | Low |
256 | Shina Dark: Kuroki Tsuki no Ou to Souheki no Tsuki no Himegimi | 8 | 20 | 4 | Low |
257 | Shionomiya Ayane wa Machigaenai. | 8 | 18 | 3 | Low |
258 | Shitsuji Shoujo to Ojousama | 7 | 18 | 2 | Low |
259 | Shitsurakuen | 6 | 25 | 6 | Low |
260 | Shoujo Bigaku | 6 | 7 | 1 | Low |
261 | Shoujo Kishidan x Knight Tale | 6 | 20 | 3 | Low |
262 | Shoujo Sect | 6 | 16 | 2 | Low |
263 | Shounen Shoujo 18-kin | 7 | 20 | 2 | Low |
264 | Shounen yo Taishi wo dake! | 6 | 25 | 4 | Low |
265 | Shounen☆Princess | 5 | 5 | 1 | Low |
266 | Shuffle: Tick! Tack! | 7 | 10 | 1 | Low |
267 | Shuuden ni wa Kaeshimasu | 5 | 6 | 1 | Low |
268 | Shuukaku no Juunigatsu | 7 | 12 | 2 | Low |
269 | Shuukyuu Shoujo | 5 | 48 | 10 | Low |
270 | Slow Starter | 7 | 8 | 1 | Low |
271 | Sora x Lila: Sorairo no Lila to Okubyou na Boku | 6 | 9 | 2 | Low |
272 | Sora☆Miyo | 8 | 8 | 1 | Low |
273 | Sore wa Totsuzen, Unmei no Aite ga | 8 | 26 | 4 | Low |
274 | Soukoku no Garou - Hokuto no Ken Rei Gaiden | 6 | 54 | 6 | Low |
275 | Soutaisei Moteron | 7 | 11 | 2 | Low |
276 | Spas-Pa | 6 | 32 | 7 | Low |
277 | Strike Witches: Katayoku no Majo-tachi | 6 | 14 | 2 | Low |
278 | Suzuran Techou | 5 | 12 | 1 | Low |
279 | Swap⇔Swap | 8 | 56 | 4 | Low |
280 | Sweet My Sisters: Pure Pure | 3 | 1 | - | Low |
281 | Sweet Poolside | 5 | 8 | 1 | Low |
282 | Sword Art Online: Aincrad | 5 | 12 | 2 | Low |
283 | Tadashikunai Renai no Susume | 7 | 7 | 1 | Low |
284 | Taimadou Gakuen 35 Shiken Shoutai | 6 | 16 | 3 | Low |
285 | Tama Hiyo | 6 | 12 | 2 | Low |
286 | Tasokare no Yume | 6 | 24 | 3 | Low |
287 | Tenbin wa Hana to Asobu | 7 | 12 | 2 | Low |
288 | Testify | 4 | 1 | - | Low |
289 | The Warashiki! | 5 | 1 | - | Low |
290 | To LOVE-Ru | 6 | 162 | 18 | Low |
291 | Tokage no Ou | 6 | 15 | 3 | Low |
292 | Tokarev no Ayaui Shiro | 6 | 8 | 2 | Low |
293 | Tora Kiss: A School Odyssey | 7 | 24 | 4 | Low |
294 | Torikagosou no Kyou mo Nemutai Juunin-tachi | 7 | 21 | 3 | Low |
295 | TS Gakuen no Nichijou | 7 | 25 | 5 | Low |
296 | Tsurezurebiyori | - | 19 | 3 | Low |
297 | Umi no Misaki | 7 | 135 | 15 | Low |
298 | Umi to Anata to Taiyou to | 6 | 4 | 1 | Low |
299 | Unbalance School Life | 6 | 15 | 2 | Low |
300 | Usotsuki Mii-kun to Kowareta Maa-chan: Totteoki no Uso | 7 | 5 | 1 | Low |
301 | Uwa-Koi | 5 | 36 | 6 | Low |
302 | Vandread | 6 | 14 | 2 | Low |
303 | Wa! | 6 | 25 | 3 | Low |
304 | Walkure Romanze: Shoujo Kishi Monogatari | 6 | 15 | 2 | Low |
305 | Watashi no + Okusuri | 5 | 5 | 1 | Low |
306 | Witch | 7 | 1 | - | Low |
307 | Yakuza Girl: Blade-jikake no Hanayome | 5 | 11 | 2 | Low |
308 | Yamanko! | 6 | 22 | 3 | Low |
309 | Yarisugi Companion to Atashi Monogatari | 5 | 12 | 1 | Low |
310 | Yellow Gate! | 5 | 12 | 2 | Low |
311 | Yojouhan Isekai Kouryuuki | 5 | 16 | 4 | Low |
312 | Yome ga Kore na mon de. | 7 | 13 | 2 | Low |
313 | Yoo Ah Dok-Jon | 7 | 15 | 2 | Low |
314 | Yume Mitai na Hoshi Mitai na | 5 | 7 | 1 | Low |
315 | Yuretsuzukeru | 7 | 7 | 1 | Low |
316 | Yuri na Watashi to Akuma na Kanojo(?) | 7 | 11 | 2 | Low |
317 | Yururizumu | 5 | 6 | 1 | Low |
318 | Yuusen Shoujo: Plug-in Girl | 6 | 16 | 3 | Low |
319 | Yuutai Nova | 7 | 20 | 2 | Low |
320 | Yuzu chu♥ | 6 | 8 | 1 | Low |
321 | Zennou no Noa | 6 | 16 | 3 | Low |
Chapters: 7294, Volumes: 879, Days: 51.98, Mean Score: 6.2, Score Dev.: -0.44 |