![]() |
You are viewing anime list of BigOnAnime
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 2.5-jigen no Ririsa | 6 | TV | 3/24 | + |
2 | Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 4 | TV | 1/12 | CR |
3 | Actors: Songs Connection | 5 | TV | 2/12 | ** |
4 | Africa no Salaryman (TV) | 3 | TV | 1/12 | FN |
5 | Aikatsu! | 7 | TV | 1/178 | Long |
6 | Akatsuki no Yona | 4 | TV | 7/24 | CR |
7 | AKB0048 | 7 | TV | 4/13 | HS |
8 | Amanchu! | 6 | TV | 3/12 | ** |
9 | Ao no Kanata no Four Rhythm | 5 | TV | 1/12 | CR |
10 | Aoharu x Kikanjuu | 6 | TV | 2/12 | * |
11 | Aoi Blink | 7 | TV | 3/39 | 1989 |
12 | Appare-Ranman! | 5 | TV | 1/13 | ** |
13 | Aria the Animation | 6 | TV | 1/13 | 2006 |
14 | Arifureta Shokugyou de Sekai Saikyou | 2 | TV | 2/13 | ** |
15 | Astro Boy: Tetsuwan Atom | 6 | TV | -/50 | 2003 |
16 | Baby Steps | 8 | TV | 11/25 | ** |
17 | Bakugan Battle Brawlers: New Vestroia | 6 | TV | 26/52 | 2009 |
18 | Bakuten Shoot Beyblade | 6 | TV | -/51 | 2001 |
19 | Binan Koukou Chikyuu Bouei-bu LOVE! | 4 | TV | 2/12 | CR |
20 | Bishoujo Yuugi Unit Crane Game Girls | 4 | TV | 5/13 | * |
21 | Black Clover | 5 | TV | 2/170 | CR |
22 | Black Jack (TV) | 8 | TV | 9/61 | Disc |
23 | Blade & Soul | 5 | TV | 2/13 | - |
24 | Bobobo-bo Bo-bobo | 7 | TV | 1/76 | Disc |
25 | Boku no Hero Academia 5th Season | 5 | TV | 8/25 | CRFG |
26 | Bokura wa Minna Kawai-sou | 4 | TV | 1/12 | - |
27 | Boukyaku Battery (TV) | 6 | TV | 1/12 | CRFG |
28 | Bungou Stray Dogs | 6 | TV | 1/12 | CR |
29 | Canaan | 6 | TV | 1/13 | HS |
30 | Captain Earth | 4 | TV | 16/25 | ** |
31 | Cardfight!! Vanguard: Link Joker-hen | 6 | TV | 12/59 | Long |
32 | Cat's Eye | 6 | TV | 1/73 | Disc |
33 | Chou Robot Seimeitai Transformers Micron Densetsu | 6 | TV | -/52 | Long |
34 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | 4 | TV | 1/12 | CR |
35 | Classroom☆Crisis | 5 | TV | 2/13 | * |
36 | Comet Lucifer | 6 | TV | 2/12 | ** |
37 | Concrete Revolutio: Choujin Gensou | 5 | TV | 2/13 | FN |
38 | Crayon Shin-chan Airing | 7 | TV | -/- | 1992 |
39 | Cross Ange: Tenshi to Ryuu no Rondo | 3 | TV | 4/25 | ** |
40 | Cross Game | 7 | TV | 17/50 | HS |
41 | Cyborg 009: The Cyborg Soldier | 6 | TV | -/50 | Disc |
42 | D.I.C.E. | 4 | TV | -/40 | 2005 |
43 | Darwin's Game | 3 | TV | 1/11 | AOA |
44 | Deca-Dence | 5 | TV | 2/12 | ** |
45 | Denki-gai no Honya-san | 5 | TV | 7/12 | ★ |
46 | Diamond no Ace | 7 | TV | 10/75 | Long |
47 | Digimon Adventure: | 7 | TV | 3/67 | CR |
48 | Divine Gate | 3 | TV | 1/12 | ** |
49 | Dr. Stone | 3 | TV | 4/24 | CR |
50 | Dragon Ball | 7 | TV | 1/153 | 1986 |
51 | Dragon Ball Daima | 7 | TV | 3/20 | 2024 |
52 | Dragon Ball GT | 6 | TV | 1/64 | Disc |
53 | Dragon Ball Kai | 7 | TV | 18/97 | 2009 |
54 | Duel Masters | 6 | TV | -/26 | 2002 |
55 | Eizouken ni wa Te wo Dasu na! | 7 | TV | 5/12 | ★ |
56 | Enen no Shouboutai | 3 | TV | 18/24 | CR |
57 | Etotama | 4 | TV | 2/12 | CR |
58 | Fairy Tail | 6 | TV | 8/175 | Long |
59 | Fate/Grand Order: Zettai Majuu Sensen Babylonia | 3 | TV | 11/21 | AOA |
60 | Fate/Zero: Onegai! Einzbern Soudanshitsu | 5 | Special | 3/6 | 2012 |
61 | Fuuun Ishin Dai☆Shougun | 1 | TV | 2/12 | - |
62 | Gakusen Toshi Asterisk | 4 | TV | 4/12 | AOA |
63 | Gal to Kyouryuu | 5 | TV | 2/12 | ** |
64 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 3 | TV | 4/12 | - |
65 | Gi(a)rlish Number | 6 | TV | 7/12 | + |
66 | Gin no Saji 2nd Season | 6 | TV | 2/11 | ** |
67 | God Eater | 3 | TV | 4/13 | ★ |
68 | Grisaia no Rakuen | 6 | TV | 3/10 | ** |
69 | Gugure! Kokkuri-san | 5 | TV | 3/12 | + |
70 | Gundam Build Fighters Try | 7 | TV | 14/25 | *** |
71 | Gundam: G no Reconguista | 4 | TV | 2/26 | Animeism |
72 | Gunslinger Stratos The Animation | 4 | TV | 1/12 | AOA |
73 | Hachi-nan tte, Sore wa Nai deshou! | 4 | TV | 1/12 | CR |
74 | Hai to Gensou no Grimgar | 3 | TV | 2/12 | ** |
75 | Hananoi-kun to Koi no Yamai | 5 | TV | 3/12 | CRFG |
76 | Hanbun no Tsuki ga Noboru Sora | 7 | TV | 1/6 | Disc |
77 | Hanyou no Yashahime: Sengoku Otogizoushi | 6 | TV | 7/24 | CR |
78 | Hataage! Kemono Michi | 5 | TV | 1/12 | ** |
79 | Hero Bank | 3 | TV | 3/51 | CR |
80 | Highspeed Etoile | 3 | TV | 2/12 | CRFG |
81 | Higurashi no Naku Koro ni | 7 | TV | 1/26 | 2006 |
82 | Hiiro no Kakera 2nd Season | 4 | TV | 6/13 | ★ |
83 | Himouto! Umaru-chan | 5 | TV | 4/12 | - |
84 | Hoshi no Kirby | 6 | TV | -/100 | Long |
85 | Hoshiai no Sora | 6 | TV | 2/12 | ** |
86 | Houkago no Pleiades (TV) | 6 | TV | 1/12 | * |
87 | Hurricane Polymar | 6 | TV | 2/26 | 1974 |
88 | Id:Invaded | 3 | TV | 1/13 | ** |
89 | Idol Jihen | 4 | TV | 1/12 | CR |
90 | Ijiranaide, Nagatoro-san | 5 | TV | 1/12 | CRFG |
91 | Isekai Cheat Magician | 3 | TV | 1/12 | CR |
92 | Isuca | 3 | TV | 4/10 | ★ |
93 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 3 | TV | 1/12 | ** |
94 | Jitsu wa Watashi wa | 6 | TV | 3/13 | ** |
95 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 4/26 | Long |
96 | Joker Game | 6 | TV | 1/12 | CR |
97 | Jujutsu Kaisen | 5 | TV | 2/24 | CR |
98 | Juuou Mujin no Fafnir | 3 | TV | 3/12 | CR |
99 | Kabukichou Sherlock | 2 | TV | 1/24 | ** |
100 | Kagaku Ninja-tai Gatchaman | 6 | TV | 3/105 | Long |
101 | Kaijuu 8-gou | 5 | TV | 1/12 | CRFG |
102 | Kakumeiki Valvrave 2nd Season | 3 | TV | 4/12 | ★ |
103 | Kakushigoto | 6 | TV | 2/12 | ** |
104 | Kami no Tou | 2 | TV | 8/13 | CR |
105 | Kanata no Astra | 5 | TV | 2/12 | FN |
106 | Kanojo, Okarishimasu | 4 | TV | 1/12 | CR |
107 | Katsute Kami Datta Kemono-tachi e | 2 | TV | 3/12 | CR |
108 | Kawaikereba Hentai demo Suki ni Natte Kuremasu ka? | 3 | TV | 1/12 | ** |
109 | Keijo!!!!!!!! | 4 | TV | 2/12 | CR |
110 | Keishichou Tokumubu Tokushu Kyouakuhan Taisakushitsu Dainanaka: Tokunana | 3 | TV | 3/12 | ** |
111 | Kemono no Souja Erin | 6 | TV | 1/50 | HS |
112 | Kidou Keisatsu Patlabor: On Television | 7 | TV | 9/47 | HS |
113 | Kidou Senshi Gundam SEED | 7 | TV | -/50 | 2002 |
114 | Kidou Senshi Gundam Thunderbolt | 7 | ONA | 1/4 | 2015 |
115 | Kidou Senshi Gundam: Tekketsu no Orphans | 5 | TV | 1/25 | CR |
116 | Kindaichi Shounen no Jikenbo Returns | 6 | TV | 5/25 | ** |
117 | Kitaku-bu Katsudou Kiroku | 5 | TV | 5/12 | ★ |
118 | Kochouki: Wakaki Nobunaga | 6 | TV | 2/12 | FN |
119 | Konjiki no Gash Bell!! | 8 | TV | -/150 | Disc 2 |
120 | Koufuku Graffiti | 6 | TV | 1/12 | ** |
121 | Kuroshitsuji | 6 | TV | 4/24 | AOA |
122 | Kyokou Suiri | 4 | TV | 1/12 | CR |
123 | Kyoukai no Rinne | 7 | TV | 4/25 | - |
124 | Kyousou Giga (TV) | 6 | TV | 2/10 | CR |
125 | Kyousou Giga (TV) Recaps | 4 | TV Special | 1/2 | CR |
126 | Lance N' Masques | 3 | TV | 3/12 | CR |
127 | Log Horizon | 4 | TV | 6/25 | CR |
128 | Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note | 5 | TV | 3/13 | AOA |
129 | Lupin III | 7 | TV | 1/23 | 1971 |
130 | Lupin III (2015) | 7 | TV | 1/24 | 2015 |
131 | Lupin III: Part 6 | 7 | TV | 1/24 | HD |
132 | M3: Sono Kuroki Hagane | 4 | TV | 2/24 | HS |
133 | Machikado Mazoku: 2-choume | 6 | TV | 1/12 | + |
134 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | 6 | TV | 4/13 | AOA |
135 | Magic Kaito 1412 | 7 | TV | 3/24 | CR |
136 | Mahou no Idol Pastel Yumi | 6 | TV | 2/25 | 1986 |
137 | Mahou no Star Magical Emi | 6 | TV | 1/38 | 1985 |
138 | Mahou no Tenshi Creamy Mami | 7 | TV | 11/52 | Disc |
139 | Mahouka Koukou no Rettousei 3rd Season | 4 | TV | 1/13 | AOA |
140 | Mairimashita! Iruma-kun | 3 | TV | 2/23 | CR |
141 | Majimoji Rurumo | 3 | TV | 2/12 | CR |
142 | Majin Bone | 4 | TV | 10/52 | CR |
143 | Majutsushi Orphen Hagure Tabi | 3 | TV | 1/13 | ** |
144 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | 2 | TV | 1/13 | AOA |
145 | Maou-sama, Retry! | 3 | TV | 1/12 | ** |
146 | Marulk-chan no Nichijou | 6 | Movie | 2/4 | 2020 |
147 | Mawaru Penguindrum | 8 | TV | 14/24 | HS |
148 | Mayoiga | 5 | TV | 1/12 | CR |
149 | MÄR | 6 | TV | 70/102 | *** |
150 | Meitantei Conan Airing | 7 | TV | 152/- | Long |
151 | Mikakunin de Shinkoukei | 6 | TV | 3/12 | - |
152 | Mirai Keisatsu Urashiman | 6 | TV | 2/50 | HS |
153 | Momo Kyun Sword | 4 | TV | 2/12 | ** |
154 | Monster Musume no Iru Nichijou | 4 | TV | 4/12 | ★ |
155 | Monster Musume no Oishasan | 5 | TV | 1/12 | CR |
156 | Na Nare Hana Nare | 6 | TV | 2/12 | CRFG |
157 | Nakanohito Genome [Jikkyouchuu] | 3 | TV | 2/12 | ** |
158 | Nanaka 6/17 | 6 | TV | 3/12 | Disc |
159 | Naruto SD: Rock Lee no Seishun Full-Power Ninden | 2 | TV | 31/51 | *** |
160 | Ninja Senshi Tobikage | 7 | TV | 7/43 | Disc 2 |
161 | No Guns Life | 4 | TV | 2/12 | ** |
162 | Nobunaga the Fool | 6 | TV | 1/24 | + |
163 | Nobunagun | 6 | TV | 2/13 | CR |
164 | number24 | 4 | TV | 1/12 | ** |
165 | Nurse Witch Komugi-chan R | 7 | TV | 2/12 | * |
166 | Oniisama e... | 7 | TV | 5/39 | Disc |
167 | Ore Monogatari!! | 8 | TV | 8/24 | SFCR |
168 | Ore wo Suki nano wa Omae dake ka yo | 3 | TV | 1/12 | AOA |
169 | Oshiete! Galko-chan | 4 | TV | 1/12 | CR |
170 | Osomatsu-san | 6 | TV | 2/25 | CR |
171 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 5 | TV | 2/12 | CR |
172 | Ousama Ranking | 6 | TV | 1/23 | ** |
173 | Phantasy Star Online 2 The Animation | 2 | TV | 4/12 | ★ |
174 | Plastic Memories | 5 | TV | 4/13 | ★ |
175 | Platinum End | 2 | TV | 1/24 | CRFG |
176 | Plunderer | 5 | TV | 3/24 | ** |
177 | Pokemon | 7 | TV | -/276 | 1997 |
178 | Pokemon Advanced Generation | 7 | TV | -/192 | 2002 |
179 | Pokemon Diamond & Pearl | 7 | TV | -/191 | 2006 |
180 | Pokemon Side Stories | 6 | TV | -/16 | 2002 |
181 | Princess Connect! Re:Dive | 3 | TV | 1/13 | CR |
182 | Rail Wars! | 6 | TV | 3/12 | ** |
183 | Rainbow: Nisha Rokubou no Shichinin | 7 | TV | 2/26 | Disc 2 |
184 | Re-Kan! | 3 | TV | 2/13 | ** |
185 | Re:Stage! Dream Days♪ | 4 | TV | 2/12 | - |
186 | Rental Magica | 7 | TV | 8/24 | HS |
187 | Ribbon no Kishi | 7 | TV | 2/52 | Raw |
188 | Rokka no Yuusha | 6 | TV | 3/12 | CR |
189 | Ryuusei no Rockman | 6 | TV | -/55 | 2006 |
190 | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | 4 | TV | 1/12 | ** |
191 | Saint Seiya Omega | 7 | TV | 16/97 | Long |
192 | Sakamoto desu ga? | 6 | TV | 4/12 | ★ |
193 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | 5 | TV | 3/12 | - |
194 | School Days | 6 | TV | 3/12 | CR |
195 | Schwarzesmarken | 6 | TV | 2/12 | CR |
196 | SD Gundam Force | 6 | TV | -/52 | 2004 |
197 | Seiyuu Radio no Uraomote | 6 | TV | 1/12 | CRFG |
198 | Sekai de Ichiban Tsuyoku Naritai! | 4 | TV | 2/12 | CR |
199 | Sengoku Musou | 3 | TV | 2/12 | CR |
200 | Senpai wa Otokonoko | 6 | TV | 1/12 | CRFG |
201 | Shaman King | 6 | TV | 1/64 | Disc 2 |
202 | Shiki | 6 | TV | 6/22 | noitaminA |
203 | Shin Kidou Senki Gundam Wing | 7 | TV | 1/49 | 1995 |
204 | Shinchou Yuusha: Kono Yuusha ga Ore Tueee Kuse ni Shinchou Sugiru | 4 | TV | 1/12 | ** |
205 | Shingeki no Kyojin: The Final Season | 3 | TV | 4/16 | CR |
206 | Shinmai Maou no Testament | 4 | TV | 7/12 | CR |
207 | Shirogane no Ishi: Argevollen | 4 | TV | 13/24 | * |
208 | Shirokuma Cafe | 7 | TV | 34/50 | CR |
209 | Shironeko Project: Zero Chronicle | 4 | TV | 1/12 | ** |
210 | Shokugeki no Souma | 5 | TV | 4/24 | ** |
211 | Shoujo-tachi wa Kouya wo Mezasu | 6 | TV | 1/12 | - |
212 | Shuumatsu no Izetta | 6 | TV | 1/12 | CR |
213 | Shuumatsu Train Doko e Iku? | 5 | TV | 1/12 | CRFG |
214 | SKET Dance | 7 | TV | 2/77 | Long |
215 | SoniAni: Super Sonico The Animation | 5 | TV | 3/12 | ** |
216 | Sonic X | 6 | TV | -/78 | Disc 2 |
217 | Sora no Method | 5 | TV | 6/13 | ★ |
218 | Sunabouzu | 5 | TV | 7/24 | FN |
219 | Taimadou Gakuen 35 Shiken Shoutai | 3 | TV | 1/12 | CR |
220 | Tales of Zestiria the Cross | 6 | TV | 1/12 | ** |
221 | Tensei shitara Slime Datta Ken 2nd Season | 5 | TV | 8/12 | CRFG |
222 | Tensura Nikki: Tensei shitara Slime Datta Ken | 4 | TV | 1/12 | CR |
223 | Tetsujin 28-gou | 5 | TV | 1/96 | Long |
224 | Tetsuwan Atom | 6 | TV | 1/193 | Long |
225 | The God of High School | 3 | TV | 1/13 | CR |
226 | The iDOLM@STER Shiny Colors | 6 | TV | 3/12 | CRFG |
227 | The Third: Aoi Hitomi no Shoujo | 6 | TV | 11/24 | 2006 |
228 | Time Bokan Series: Yatterman | 6 | TV | 3/108 | Long |
229 | To LOVE-Ru | 6 | TV | 5/26 | HS |
230 | Toaru Hikuushi e no Koiuta | 6 | TV | 3/13 | CR |
231 | Toriko | 7 | TV | 94/147 | Long |
232 | Tottoko Hamtarou | 5 | TV | -/296 | Raw |
233 | Transformers Galaxy Force | 6 | TV | -/52 | Long |
234 | Triage X | 3 | TV | 1/10 | - |
235 | Try Knights | 4 | TV | 2/12 | CR |
236 | Uchi Tama?! Uchi no Tama Shirimasen ka? | 3 | TV | 1/11 | AOA |
237 | Uchuu no Kishi Tekkaman | 7 | TV | 3/26 | 1975 |
238 | Urusei Yatsura | 7 | TV | 2/195 | Disc 2 |
239 | Urusei Yatsura (2022) | 6 | TV | 1/23 | noitaminA |
240 | Ushio to Tora (TV) | 6 | TV | 6/26 | HS |
241 | Watashi, Nouryoku wa Heikinchi de tte Itta yo ne! | 3 | TV | 3/12 | CR |
242 | Wizard Barristers: Benmashi Cecil | 5 | TV | 3/12 | - |
243 | World Trigger | 4 | TV | 8/73 | Long |
244 | Yamada-kun to 7-nin no Majo | 6 | TV | 4/12 | ★ |
245 | Yatterman | 6 | TV | 3/60 | Long |
246 | Yesterday wo Utatte | 7 | TV | 5/12 | ★ |
247 | Young Black Jack | 8 | TV | 1/12 | - |
248 | Yu☆Gi☆Oh! 5D's | 7 | TV | 48/154 | Long |
249 | Yu☆Gi☆Oh! Duel Monsters | 7 | TV | -/224 | Long |
250 | Yu☆Gi☆Oh! Duel Monsters GX | 7 | TV | -/180 | Long |
251 | Yuu☆Yuu☆Hakusho | 8 | TV | 34/112 | Disc |
252 | Z/X: Ignition | 4 | TV | 2/12 | ** |
TV: 248, OVA: 0, Movies: 1, Spcl.: 1, Eps: 0, Days: 20.47, Mean Score: 5.2, Score Dev.: -1.84 |